Kratos TXMAS Contract Number 11-58i010
Contact: KratosPSS-SW@kratosdefense.com
| Clear24™ - Enhanced Thermal (LWIR) Camera, 320x240 Resolution, 48° FOV, 24VAC/DC, Ethernet Interface, Operating temperature range of -30° to +60°C | C348 | Sightlogix | $8,723.03 |
| Clear24™ - Enhanced Thermal (LWIR) Camera, 320x240 Resolution, 36° FOV, 24VAC/DC, Ethernet Interface, Operating temperature range of -30° to +60°C | C336 | Sightlogix | $7,867.42 |
| Clear24™ - Enhanced Thermal (LWIR) Camera, 320x240 Resolution, 24° FOV, 24VAC/DC, Ethernet Interface, Operating temperature range of -30° to +60°C | C324 | Sightlogix | $10,263.15 |
| Clear24™ - Enhanced Thermal (LWIR) Camera, 320x240 Resolution, 18° FOV, 24VAC/DC, Ethernet Interface, Operating temperature range of -30° to +60°C | C318 | Sightlogix | $11,118.77 |
| Clear24™ - Enhanced Thermal (LWIR) Camera, 320x240 Resolution, 13° FOV, 24VAC/DC, Ethernet Interface, Operating temperature range of -30° to +60°C | C313 | Sightlogix | $12,830.01 |
| Clear24™ - Enhanced Thermal (LWIR) Camera, 320x240 Resolution, 9.1° FOV, 24VAC/DC, Ethernet Interface, Operating temperature range of -30° to +60°C | C309 | Sightlogix | $15,396.86 |
| Clear24™ - Enhanced Thermal (LWIR) Camera, 320x240 Resolution, 7° FOV, 24VAC/DC, Ethernet Interface, Operating temperature range of -30° to +60°C | C307 | Sightlogix | $17,108.10 |
| Clear24™ - Enhanced Thermal (LWIR) Camera, 320x240 Resolution, 4.6° FOV, 24VAC/DC, Ethernet Interface, *** Limited temperature range of -20° C to +60°C | C304 | Sightlogix | $20,530.58 |
| Clear24™ - Enhanced Thermal (LWIR) Camera, 320x240 Resolution, 48° FOV, PoE+ (Mode A), Ethernet Interface, Operating temperature range of -30° to +60°C | C348-300 | Sightlogix | $8,723.03 |
| Clear24™ - Enhanced Thermal (LWIR) Camera, 320x240 Resolution, 36° FOV, PoE+ (Mode A), Ethernet Interface, Operating temperature range of -30° to +60°C | C336-300 | Sightlogix | $7,867.42 |
| Clear24™ - Enhanced Thermal (LWIR) Camera, 320x240 Resolution, PoE+ (Mode A), Ethernet Interface, Operating temperature range of -30° to +60°C | C324-300 | Sightlogix | $10,263.15 |
| Clear24™ - Enhanced Thermal (LWIR) Camera, 320x240 Resolution, PoE+ (Mode A), Ethernet Interface, Operating temperature range of -30° to +60°C | C318-300 | Sightlogix | $11,118.77 |
| Clear24™ - Enhanced Thermal (LWIR) Camera, 320x240 Resolution, 13° FOV, PoE+ (Mode A), Ethernet Interface, Operating temperature range of -30° to +60°C | C313-300 | Sightlogix | $12,830.01 |
| Clear24™ - Enhanced Thermal (LWIR) Camera, 320x240 Resolution, PoE+ (Mode A), Ethernet Interface, Operating temperature range of -30° to +60°C | C309-300 | Sightlogix | $15,396.86 |
| Clear24™ - Enhanced Thermal (LWIR) Camera, 320x240 Resolution, 7° FOV, PoE+ (Mode A), Ethernet Interface, Operating temperature range of -30° to +60°C | C307-300 | Sightlogix | $17,108.10 |
| Clear24™ - Enhanced Thermal (LWIR) Camera, 320x240 Resolution, 4.6° FOV, PoE+ (Mode A), Ethernet Interface, Operating temperature range of -30° to +60°C | C304-300 | Sightlogix | $20,530.58 |
| SightSensor™ - GPS Analytic Target Sensor - Visible (day/night CCD), Range of 460m (1500 ft), Remotely adjustable vari-focal lens, 24VAC/DC, Ethernet Interface | DS130-000 | Sightlogix | $4,273.82 |
| SightSensor™ - GPS Analytic Target Sensor - Visible WideView (day/night CCD), Range of 42m (137 ft) by 58m (190 ft) wide, 105° lens, 24VAC/DC, Ethernet Interface | DS105-000 | Sightlogix | $5,129.44 |
| SightSensor™ - GPS Analytic Target Sensor - Thermal (LWIR), Range of 90m (295 ft), 48° FOV, 24VAC/DC, Ethernet Interface | NS90-000 | Sightlogix | $9,407.53 |
| SightSensor™ - GPS Analytic Target Sensor - Thermal (LWIR), Range of 120m (390 ft), 36° FOV, 24VAC/DC, Ethernet Interface | NS120-000 | Sightlogix | $8,551.91 |
| SightSensor™ - GPS Analytic Target Sensor - Thermal (LWIR), Range of 180m (590 ft), 24° FOV, 24VAC/DC, Ethernet Interface | NS180-000 | Sightlogix | $11,118.77 |
| SightSensor™ - GPS Analytic Target Sensor - Thermal (LWIR), Range of 240m (785 ft), 18° FOV, 24VAC/DC, Ethernet Interface | NS240-000 | Sightlogix | $12,402.20 |
| SightSensor™ - GPS Analytic Target Sensor - Thermal (LWIR), Range of 340m (1115 ft), 13° FOV, 24VAC/DC, Ethernet Interface | NS340-000 | Sightlogix | $14,541.24 |
| SightSensor™ - GPS Analytic Target Sensor - Thermal (LWIR), Range of 480m (1575 ft), 9.1° FOV, 24VAC/DC, Ethernet Interface | NS480-000 | Sightlogix | $16,680.29 |
| SightSensor™ - GPS Analytic Target Sensor - Thermal (LWIR), Range of 620m (2035 ft), 7° FOV, 24VAC/DC, Ethernet Interface | NS620-000 | Sightlogix | $20,530.58 |
| SightSensor™ - GPS Analytic Target Sensor - Visible (day/night CCD), Range of 460m (1500 ft), Remotely adjustable vari-focal lens, 24VAC/DC, Ethernet Interface | DS130-300 | Sightlogix | $4,273.82 |
| SightSensor™ - GPS Analytic Target Sensor - Visible WideView (day/night CCD), Range of 42m (137 ft) by 58m (190 ft) wide, 105° lens, 24VAC/DC, Ethernet Interface | DS105-300 | Sightlogix | $5,129.44 |
| SightSensor™ - GPS Analytic Target Sensor - Thermal (LWIR), Range of 90m (295 ft), 48° FOV, 24VAC/DC, Ethernet Interface | NS90-300 | Sightlogix | $9,407.53 |
| SightSensor™ - GPS Analytic Target Sensor - Thermal (LWIR), Range of 120m (390 ft), 36° FOV, PoE+ (Mode A), Ethernet Interface | NS120-300 | Sightlogix | $8,551.91 |
| SightSensor™ - GPS Analytic Target Sensor - Thermal (LWIR), Range of 180m (590 ft), 24° FOV, PoE+ (Mode A), Ethernet Interface | NS180-300 | Sightlogix | $11,118.77 |
| SightSensor™ - GPS Analytic Target Sensor - Thermal (LWIR), Range of 240m (785 ft), 18° FOV, PoE+ (Mode A), Ethernet Interface | NS240-300 | Sightlogix | $12,402.20 |
| SightSensor™ - GPS Analytic Target Sensor - Thermal (LWIR), Range of 340m (1115 ft), 13° FOV, PoE+ (Mode A), Ethernet Interface | NS340-300 | Sightlogix | $14,541.24 |
| SightSensor™ - GPS Analytic Target Sensor - Thermal (LWIR), Range of 480m (1575 ft), 9.1° FOV, PoE+ (Mode A), Ethernet Interface | NS480-300 | Sightlogix | $16,680.29 |
| SightSensor™ - GPS Analytic Target Sensor - Thermal (LWIR), Range of 620m (2035 ft), 7° FOV, PoE+ (Mode A), Ethernet Interface | NS620-300 | Sightlogix | $20,530.58 |
| SightTracker™ - GPS-based Automated PTZ controller, Single channel, NEMA 4X Enclosure, 24VAC/DC, Ethernet Interface | ST2-000 | Sightlogix | $3,418.20 |
| SightTracker™ - GPS-based Automated PTZ controller, Single channel, NEMA 4X Enclosure, PoE+ (Mode A), Ethernet Interface | ST2-300 | Sightlogix | $3,418.20 |
| 26pin Mil type connector and bend relief kit | SL-CON-K1 | Sightlogix | $100.96 |
| Cable, Pre-terminated for SightSensors or SightTrackers, 10' (3 meters) - Power, I/O & Ethernet | SL-CAB-U10 | Sightlogix | $376.47 |
| Cable, Pre-terminated for SightSensors or SightTrackers, 50' (15 meters) - Power, I/O & Ethernet | SL-CAB-U50 | Sightlogix | $526.21 |
| Heavy Duty Adjustable Head mount for SightSensors. Recommended for long range detection beyond 300m. For use with Pelco EM1109, EM 2000 and EM 2200 mounting brackets. Wall and or pole mount brackets are provided by others. | SL-MNT-HD1 | Sightlogix | $188.24 |
| Heavy Duty Adjustable Head mount for SightSensors. Recommended for long range detection beyond 300m. For use with Pelco PM105, EM22 and MM22 mounting brackets. Wall and or pole mount brackets are provided by others. | SL-MNT-HD2 | Sightlogix | $188.24 |
| Heavy Duty Adjustable Head mount for SightSensors. Recommended for long range detection beyond 300m. For use with Pelco WM2000 mounting brackets. Wall and or pole mount brackets are provided by others. | SL-MNT-HD3 | Sightlogix | $188.24 |
| Heavy Duty Adjustable Head mount for SightSensors. Recommended for long range detection beyond 300m. For use with Bosch LTC9214, LTC9224, LTC9216 and LTC9222 mounting brackets. Wall and or pole mount brackets are provided by others. | SL-MNT-HD4 | Sightlogix | $188.24 |
| Mounting Bracket Kit for SightTracker Enclosures. Kit includes Wall, Pole and Din Rail mounting brackets. | SL-MNT-ST1 | Sightlogix | $205.35 |
| Accessory, Pole Mount Bracket Accessory, Pole Mount, | CE-PTZ-POLE-CLINT | CLINTON ELECTRONICS CORP | $23.39 |
| 215 watt solar panel w/mount .00 system and cabling | DDM215Wpanel | CDM Wireless | $1,947.78 |
| Dual Radio 54mbps 48V PoE Wireless Mesh Node | COBRA 2002-N | CDM Wireless | $2,051.66 |
| Antenna, 90 Degree Sector SAH58-90-17WB | 320.0024 | CDM Wireless | $381.76 |
| Lightning Protector-Male to N-Female 0-6GHz, AL6-NMNFBW-9 | 344.0012 | CDM Wireless | $97.39 |
| 210 watt, 510 Amp Hour, 24 Vdc Solar Electric Power System | SUNSMART 210X | CDM Wireless | $7,784.62 |
| Concorde AGM 255 AH 8D; 165lbs .PVX-2580L 20.62x10.95x10.17in battery | 531.0024 | CDM Wireless | $889.49 |
| Sixteen 10/100/1000 Mbps Gigabit full duplex, auto sensing, auto MDI/MDI-X ports - Up to 1000 Mbps data transfer rates. Rack-mountable using the included rack-mounting hardware | CSC-SRW2016 | CISCO | $435.90 |
| Mount, Medium Duty Wall Mount, Manually Adjustable Swivel Head, Support Up To 40 lb | EM22 | Pelco | $60.64 |
| SPECTRA IV IP Horizon Dome, Environmental, Clear Bubble, 35x Zoom, Black, Flush Mount, NTSC | SD4NH35-F-E1 | Pelco | $3,198.84 |
| Mount, Dome, Wall Mount (IWM-BK) With Integrated Weatherproof Transformer, 120VAC Input, 24 VAC Output Spectra II, Spectra Lite, DF-5 Series | IWM24-GY | Pelco | $197.52 |
| Accessory, Power Supply, 1-Fused Output, 4 Amp, 120 / 240 VAC Input, 24 / 26 / 28 VAC Output | WCS1-4-PEL | Pelco | $123.11 |
| LWM41 Accessory, Corner Adapter, For Legacy Wall Mount, Supports Up To 75 POUNDS Spectra II, Spectra Lite | CM400 | Pelco | $48.69 |
| Outdoor UPS, 96 watts, with 120 or 230 vac input, 24 vdc (20-28 vdc range) output, with conformal coated boards and wide temperature batteries configured for approximately 25 hours at a 62 watts load. | Outdoor DcUPs-8765 | TSI Power | $3,002.36 |
| Indoor UPS, 96 watts, with 120 or 230 vac input, 24 vdc (20-28 vdc range) output, with conformal coated boards and wide temperature batteries configured for approximately 25 hours at a 62 watts load. | Indoor DcUPs-8765 | TSI Power | $2,827.52 |
| Ethernet to Fiber (2MM) 10/100 w/PoE Injector Media Converter with 48VDC@380mA Wall-Mount Power Supply - Compatible w/Ul | MC100FX-TX-POE | UTC F&S | $168.81 |
| CAT5E plenum cabling | CMP-00424KRO-5EU-09 | ANIXTER | $0.20 |
| 4 Ethernet to 1 Fiber (2SM) 10/100 Industrial Media Converter - 15km | MC-4TX1FXSM-15KM | UTCFS | $241.15 |
| Power Adapter, 100- 240VAC In, 13.5VDC Out | 613P | UTCFS | $27.73 |
| Omnicast Standard software which includes: - Archiving support (Max. 50 cameras) - 1 Gateway - 5 client/user connections - Maps/Procedures - Audio Support - Web Pack - 1 Virtual Matrix Camera Sequences - 1 Keyboard connection - Alarm Management Module - Database reporting - Time Zone Support - All languages supported (includes Om-S-SMA-1Y) | Om-S-Base | Genetec | $1,021.89 |
| HP Server Mfg#: CPR-470065-153 | H P S B D L 3 8 0 G 6 E 5 5 2 0 1 P 4 G B S F F | HP | $9,064.56 |
| Stand-Alone Rack w/ Rear Door, Stand-Alone Rack w/ Rear Door, (44) Spaces, 77 Inch Height, 25 Inch Depth, Ready-To-Assemble, Black Finish 1,000 lb. [453kg] weight capacity • 1/8" [3mm] thick structural steel internal braces • 22” [559mm] OD width, 25” [635mm] OD depth • 1/2" , 3/4", 1” & 1-1/2" electrical knockouts on removable rear plates top and bottom, easily removable for cable pass-through Top plate additionally includes UHF / VHF knockouts • Standard front, optional rear 11-gauge 10-32 threaded rackrail with numbered rackspace increments | ERK-4425KD | Middle Atlantic | $578.69 |
| FTL Servers-IOMNIS FTL SERVER DELL-IOM020711DJ-3 Processor Intel Xeon X3430 (2.4GHz Quad Core) Memory 4GB Hard Drives Two 1TB, 7200rpm, SATA Drives in RAID1 Hard Drive Controller Hardware RAID Controller Optical Drive DVDRW Network 1. Onboard Gigabit 2. Add-on PCIe Gigabit Video Nvidia ION 512MB Video Card Operating System Windows 7 Professional x64 Service 3 Year NBD Onsite Warranty on all hardware eexcept drives and video card. Drives carry a 5 year manufacturer mail-in warranty. video card carries a 3 year manufacturer mail-in warranty. Features FTL Optimized U2Rack mounted | IOMNIS-DELL Server | DE1TB250A 1TB | $4,144.64 |
| Widescreen, 21.5 in LCD Monitor, 1000:1 contrast ratio, 1920 x 1080 max resolution, 5 ms response time, Tilt adjustment, VGA (HD-15) interface, DVI interface, High glossy black | B2230 | Samsung | $204.97 |
| Cisco SRW208P-K9-NA SF 302-08P Managed Switch is an affordable 8-port managed 10/100 switch with two combination mini-GBIC ports, Power over Ethernet (PoE) supplying up to 62W of power, and a compact size that provides multiple placement options. With eight 10/100 ports of standard PoE that can connect and power wireless access points, IP telephones, IP-based video surveillance cameras | SRW208P-K9-NA SF 302-08P | CISCO | $337.60 |
| Multiport Single Radio 300mbps .00 802.3af (pd) Access Point | VIPER 7002-AP | CDM Wireless | $1,784.54 |
| Multiport Dual Radio 300mbps .00 802.3af (pse) Repeater | VIPER 7003-RP | CDM Wireless | $1,965.40 |
| Multiport Single Radio 300mbps 802.3af (pse) Transmitter | VIPER 7002-T | CDM Wireless | $1,808.65 |
| Antenna, Sector MIMO 17dbi 90deg, 5G-17-90 | 320.0060 | CDM Wireless | $355.70 |
| Ligtning Protector,N-Male to N-Female 0-6GHz, AL6-NMNFBW-9 | 344.0012 | CDM Wireless | $90.43 |
| 2 METER SC/OPEN SINGLMODE PIGTAIL SIMPLEX | 3-SCXX-B08R-002M | Coring | $12.75 |
| CORNING 3RU RM FIBER PANEL EMPTY | CCH-03U | Coring | $452.43 |
| CORNING 6 DUPLEX SM SC FIBER ADAPTER PANELS | CCH-CP12-59 | Coring | $131.56 |
| CORNING FUSION SPLICE TRAY ( HOLDS 12 FIBER EA ) | M67-068 | Coring | $45.82 |
| TYCO SPLICE PROTECTORS 100PK | SMOUV-1120-01 | TYCO | $48.23 |
| CORNING 24 STRAND SINGLEMODE ARMORED FIBER | 024EU5-TBDA20 | Coring | $1.22 |
| 24-Port 10/100 Smart POE Switch (with 2 Combo Gigabit SFP) | SLM224P | CISCO | $466.84 |
| HD DOME NETWORK CAMERA H.264 WEATHERPROOF PTZ POE 1280X960 SUPER DY | PAN-WVSW395 | Panasonic | $2,333.33 |
| GOOSE NECK WALL MOUNT BRACKET, SILVER | PAN-PWM20GS | Panasonic | $123.11 |
| 94-NP504-16A 4 bay rack mounted Network Video Recorder, model UVS-NVR-i5p04-16A (4U rack) Intel i5, 4GB RAM, DVR Burner, Support dual monitors, Win 7, 64 bit 6TB of storage | UVS-NVR-i5p04-16A | GeoVision | $3,432.70 |
| GV-IP Camera H.264 1.3M, Mini-Fixed Dome 3.6 mm | 84-MD110-1A2 | GeoVision | $260.71 |
| 24-PORT 10/100/1000 MNGD POE SWITCH | SGE2000P | Cisco | $1,300.99 |
| Cable, Cat 6, 1000 ft. Solid, STP, 400MHz, Gray, Plenum | WC101466 | Warehouse Cables | $0.56 |
| Secuirty Center Enterprise software which includes: - Access control/Archiving support (Max. 300 cameras per Archiver / 100 on Directory Machine) - 1 Gateway - 5 client/user connections - Maps/Procedures - Audio Support - Web pack - 1 Virtual Matrix - Camera Sequences - Macros - 1 Keyboard connection - Alarm Management Module - Local archiving - Offline archiving - Database Reporting -Edge recording and trickling support - Time Zone Support - All languages supported | Om-E-Base/Security Center 5.0 | Genetec | $2,927.99 |
| Panasonic encoder - 4 channel | WJ-GXE500 | Panasonic | $969.31 |
| 1 camera connection | Om-E-1C | Genetec | $200.55 |
| Basic SMA with a 5 year term | SMA-BASIC-1Y | Genetec | $96.64 |
| 1 client/user connection | Om-E-1U | Genetec | $184.50 |
| UTA Extention of contract number 2011C05199 | KratosSWLP2011C05199 | Kratos SW LP | $39,886.00 |
| NETWORK INTERFACE CARD-AMAG | MN-NIC-3 | AMAG | $317.52 |
| M2100 Kit - 16 Reader Capacity, UL | M2100-16RDR-KIT-UL | AMAG | $4,090.82 |
| READER INTERFACE MODULE | WIM-8 | AMAG | $272.16 |
| Reader, RP40 Multi-Class Universal, 13.56 MHz, Black, 18 Inch PIG, Standard, 32 Bit | RP-40 | AMAG | $197.28 |
| REX MOTION | DS-160 | DS | $64.73 |
| ELECTRIFIED HANDSET WITH CORE AND HINGE | MN-1 | CLS | $1,002.99 |
| DOOR POSITION SWITCH | 1078 | SENTROL | $6.99 |
| Power Supply-Charger, 12 VDC Or 24 VDC At 6 Amp, AL600ULACM w/ PTCs | AL600ULACMCB | ALTRONIX | $328.79 |
| STRAND SOFTWARE SUPPORT | S-10-SRVSPT | STRAND | $260.46 |
| STRAND LICENSE | S-STRV | STRAND | $355.01 |
| AXIS IP CAMERAS | P-3301 | AXIS | $624.67 |
| 4 Port POE POWER MIDSPAN | PD-3504G/AC | POWERDSIGN | $206.30 |
| ICLASS CARDS | 2001PGGMN | HID | $5.89 |
| CORP 1000 FEE | CORP 1000 FEE | HID | $0.22 |
| 4 DCR WITH POWER SUPPLY | 4 DCR KIT | AMAG | $770.89 |
| H.264 high performance, high resolution 16 port video encoder. Power Supply Not included | S1816E-Sp | Verint | $2,559.97 |
| 12vdc ENERGY STAR qualified power supply for S4000, S1808/16e and S1704/8/12/24e series encoders | PS1261 | Verint | $62.06 |
| H.264 Encoder | S1801-E | Verint | $543.02 |
| H.264 Compact High Resolution Video Decoder with VGA Output | S1801E-R | Verint | $533.65 |
| Outdoor multi-band 2.4/5GhZ transmitter with integrated 8.5 dbi, 2.4 Ghz antenna and 12 dbi, 5 ghZ antenna, to support audio and alarms functionality, optional CABAA cable required | S4200 | Verint | $1,272.23 |
| Outdoor multi-band 2.5 5 GhZ transmitter with two video inputs and with integrated 8.5 Dbi 2.4 GhZ antenna and 12 Dbi 5 GhZ antenna | S4200-2V0 | Verint | $1,660.10 |
| Outdoor 2.4 Ghz/5GhZ wireless access point with POE injector and power supply, 82 foot outdoor ethernet cable, wall mount and pole mount brackets and triband integrated antenna | S4300-PoE | Verint | $1,155.87 |
| Outdoor 2.4 Ghz/5GhZ wireless ethernet repeater | S4300-RP | Verint | $2,079.01 |
| Nextiva 6.1 Dell Recorder SAS interface using PE R410 server , with Win2003, 2G RAM, PERC H800 card use with MD1200 storage device | NEX-6.1-RE-DSASH800 | Verint | $6,361.14 |
| Nextiva 6.1 Dell Master Server using PE R410 server , 2G RAM, Xeon Processor | NEX-6.1-MS-DELL | Verint | $6,593.87 |
| Dell PowerVault MD1200 direct attached storage with 12 drive bays 8 X 2.0 TB, 7.2k SAS drives, storage capacity 14 TB | NEX-DPVEXT-14.0TB | Verint | $11,791.39 |
| Nextiva Master Server software 6.1 DVD with License and Software Protection Key | NEX-6.1-MS-S | Verint | $9,308.99 |
| One (1) Camera S/W License | NEX-6.1-1CAM-S | Verint | $155.15 |
| One (1) Review/Smart Client License | NEX-6.1-1RV-S | Verint | $213.33 |
| First year of Gold Software Maintenance – Includes 9am-5:00pm EST technical support assistance and software bug fixes. (No minimums apply) | NEX-5-MAN-GOLD | Verint | $3,814.10 |
| Nextiva On Site- Includes wireless survey | Nextiva-On Site | Verint | $1,939.37 |
| Nextiva 6.1 Dell Recorder using PE R710 Server with internal storage 4.0 | NEX-6.1-RE-D4.0 | Verint | $8,403.95 |
| One (1) Nextiva Fail-over camera software license | Nex-6.2-141FOC-S | Verint | $38.79 |
| 64 MB RAM General Controller Module II with two access control module II for up to 16 readers (Wiegand or RM) | STAR016W-64ANPS | Software House | $5,512.50 |
| 64 MB RAM General Controller Module II with two access control module II for up to 8 readers (Wiegand or RM) | STAR008W-64ANPS | Software House | $4,116.00 |
| Multi-technology card reader, smart card/prox, mullion, black | SWH-4000 | Software House | $205.80 |
| APS with enclosure, power supply, 17AH battery | AS0063-00 | Software House | $540.23 |
| Eight input reader BUS module | AS0073-000 | Software House | $249.90 |
| Eight output reader BUS module | AS0074-000 | Software House | $297.68 |
| Power supply, 12VDC or 24VDC output 6 Amps with 8 fuse protected access control system outputs | AL600ULACM | Altronix | $346.92 |
| Power Controller, 8 fuse protected access control system output | ACM8 | Altronix | $88.20 |
| 3/4" recessed steel door contact, neutral | 1078C | Sentrol | $7.69 |
| Industrial aluminum armored cable overhead door | 2207AH-L | Sentrol | $53.99 |
| Salient NVR, 12 TB | RM3000-12000 | Salient | $20,805.75 |
| Salient NVR, 4 TB | RM3000-04000 | Salient | $6,930.35 |
| CV Enterprise - yearly upgrade plan. Yearly subscription to latest release of Complete View | CVSW-YUP-ENT | Salient | $39.40 |
| CV Enterprise - 1 IP camera license. Video Management Software, supports unlimited cameras/servers. | CVSW-ENT-IP | Salient | $246.23 |
| Indoor minidome camera, 800x600 (.5MP), H.264, WDR, 3.3-12mm VF | P3343-V | Axis | $917.70 |
| Indoor minidome 3MP camera, H.264, WDR, 3-9mm VF, D/N | P3346-V | Axis | $1,191.75 |
| Outdoor minidome 3MP camera, H.264, WDR, D/N, IP66, 3-9mm VF | P3346-VE | Axis | $1,365.00 |
| Mounting brackets for cameras | Bracket | Axis | $52.50 |
| 4 Channel NTSC/PAL video encoder. Motion JPEG. Up to 24/20 total fps. I/O for alarm/event handling. RS232-485 for date and PTZ | 0232-004 | Axis | $513.47 |
| Tamper-Resistant Stainless Steel Corner Mount Camera, 420 TVL, 2.9mm | CVC607CMTP | $787.50 | |
| Camera power supply | ALTV244175 | Altronix | $88.05 |
